
Company Type:Buyer Update Time:2026-02-04 Germany, All year 2017 Buyer Transaction record 1075 item
HScode 1048
Times 1075
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, ores and mineralsTranslation | ||
| Importer | JFE Shoji Trade Corporation |
||
| Import country | Germany | ||
| City | Düsseldorf | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.jfe-shoji.co.jp/english/ | ||
| Phone | +49 211 360660 | ||
| Fax | - | ||
| Contact | Seiji Suzuki | ||
| Position | CEO - Chief Executive Officer | ||
-
1048HS Code
-
1075Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251690 | - | - | - | ||
| 2017 | 251710 | - | - | - | ||
| 2017 | 252400 | - | - | - | ||
| 2017 | 252700 | - | - | - | ||
| 2017 | 250100 | - | - | - | ||
| 2017 | 252230 | - | - | - | ||
| 2017 | 250620 | - | - | - | ||
| 2017 | 250810 | - | - | - | ||
| 2017 | 250820 | - | - | - | ||
| 2017 | 251990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail